 
			
			This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
| Attributes | Details | 
|---|---|
| Sizing | PBLT.8.0001 - 2100 x 1200 (1Bike) PBLT.8.0002 - 2100 x 1200 (2 Bike) PBLT.8.0003 - 2400 x 1500 (3 Bike) | 
| ATM | 750 Kg | 
| Axle | 39mm Round LM | 
| Body | Checkerplate Floor Front Wheel Support Light Gussets Mudguards & Mudguard Infill Mudguard Support Front & Rear - C/Plate Folded | 
| Chassis | Drawbar - 75x50x3mm RHS Cross Runner - 50x50x2mm (3) Side Runner - 50x50x2mm Rear Cross Runner - 50x50x2mm | 
| Coupling | Quick Release 50mm Adjustable | 
| Finish | Etch Prime & Hammertone / Enamel Top Coat | 
| Hubs and Bearings | 5 Stud LM | 
| Ramps | Hook On Ramp C/Plate Underfloor Ramp Store | 
| Safety Chain | 8mm Rated Single | 
| Structural Capacity | 1000 Kg | 
| Suspension | 6 Leaf 45x6mm Slipper | 
| Wheels | 15" 5 Stud Second Hand Rims & Tyres + Spare | 
| Common Articles | U'Bolt Tie Points 12v Light to ADRs Plug Holder Spare Carrier 6" Swivel Jockey Wheel | 
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744