 
			
			This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
| Attributes | Details | 
|---|---|
| Sizing | PBLT.12.0001 - 1000Lt - SA Braked  ATM:1500Kg PBLT.12.0002 - 1500Lt - TA Braked ATM:2000Kg PBLT.12.0003 - 2000Lt - TA Braked ATM:2500Kg | 
| Axle | SA 1.5T - 45 Round SL c/w 10" Electric Brakes TA 2T - 45 Round SL c/w Two Wheel 10" Electric Brakes TA 2.5T - 45 Round SL c/w Four Wheel 10" Electric Brakes *Brakes wired to suit In Cab. Control* | 
| Body | Tank Mount - RHS, Locking Pins Mudguards c/w Front & Rear Supports Rear Back Channel Encase Wiring in SHS Platform at Front - Angle Frame, Checkerplate Lay Flat Spare Carrier on Drawbar | 
| Brakes | 1.5T - 2.0T Park Brake 2.5T Park Brake & Brake-Safe - Brake Away | 
| Chassis | RHS | 
| Coupling | 50mm Ball 3.5T | 
| Electrics | LED Lights to ADRs | 
| Finish | Hot Dipped Galvanized Chassis | 
| Jocky Wheel | 8" HD Swivel | 
| Safety Chain | SA - 10mm Rated Single TA - 10mm Rated Double | 
| Suspension | Single Axle - Shackle Tandem Axle - Shackle Rocker | 
| Wheels | SA - 16" 6 Stud Sunrasia  & New 205R16 + Spare TA - 16" 6 Stud Sunrasia & New 205R16 + Spare | 
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744